Chess League
Leinster Chess Union
Div 1 Armstrong Cup 2018 - 2019
Dublin University |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bathla, Sarthak | 18519 | 1227 | 1 | 0 | 0 | 1 | / | 1 |
2 | Benson, Oisin P. * | 5884 | 1901 | 4 | 1 | 5 | 4½ | / | 10 |
3 | Bottino, Alexiei * | 17790 | 1821 | 3 | 1 | 1 | 3½ | / | 5 |
4 | Bratkov, Pavel * | 18587 | 2212 | 3 | 2 | 0 | 4 | / | 5 |
5 | Delaney, Rory | 5160 | 1875 | 1 | 1 | 1 | 1½ | / | 3 |
6 | Gamage, Vihanga | 17943 | 1473 | 0 | 0 | 2 | 0 | / | 2 |
7 | Harding, Tim * | 541 | 1959 | 2 | 5 | 0 | 4½ | / | 7 |
8 | Manojlovic, Anastasija | 13082 | 1418 | 1 | 0 | 0 | 1 | / | 1 |
9 | Melaugh, Gavin * | 11043 | 1940 | 4 | 2 | 4 | 5 | / | 10 |
10 | Miller, Ioana * | 17789 | 2184 | 0 | 2 | 4 | 1 | / | 6 |
11 | Moran, Stephen * | 5388 | 2142 | 4 | 3 | 3 | 5½ | / | 10 |
12 | Murphy, Sean | 18059 | 1794 | 2 | 0 | 0 | 2 | / | 2 |
13 | O'Gorman, Alice * | 13408 | 1833 | 4 | 3 | 2 | 5½ | / | 9 |
14 | Pandevant, Arnaud | 18658 | 1626 | 0 | 2 | 1 | 1 | / | 3 |
15 | Scott, Luke * | 13306 | 1824 | 3 | 5 | 2 | 5½ | / | 10 |
* Declared
Team Panels in other Divisons