Chess League
Leinster Chess Union
Div 2 Heidenfeld Trophy 2018 - 2019
Elm Mount |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Armstrong, Fred * | 21 | 1632 | 4 | 4 | 3 | 6 | / | 11 |
2 | Barry, Gerry K. * | 2651 | 1693 | 1 | 0 | 0 | 1 | / | 1 |
3 | Boyle, Bernard * | 3172 | 1690 | 3 | 4 | 4 | 5 | / | 11 |
4 | Coyle, Greg | 261 | 1344 | 1 | 0 | 1 | 1 | / | 2 |
5 | Dunne, Oliver * | 382 | 1692 | 2 | 2 | 6 | 3 | / | 10 |
6 | Fitzsimons, Pat * | 1733 | 1592 | 4 | 4 | 3 | 6 | / | 11 |
7 | Goss, Alex * | 13412 | 1595 | 0 | 4 | 7 | 2 | / | 11 |
8 | Keenan, Luke | 13438 | 1220 | 0 | 0 | 2 | 0 | / | 2 |
9 | MacDonagh, Alan * | 1062 | 1608 | 2 | 9 | 0 | 6½ | / | 11 |
10 | McMorrow, Eugene | 1151 | 1415 | 4 | 1 | 0 | 4½ | / | 5 |
11 | Murphy, Adam | 13483 | 1496 | 1 | 0 | 2 | 1 | / | 3 |
12 | O'Danachair, Donal | 1198 | 1313 | 0 | 0 | 2 | 0 | / | 2 |
13 | Peters, Andrew * | 4522 | 1534 | 1 | 0 | 2 | 1 | / | 3 |
14 | Scott, Peter | 1536 | 1225 | 2 | 0 | 1 | 2 | / | 3 |
15 | Summons-Walsh, Kevin | 3299 | 1436 | 0 | 2 | 0 | 1 | / | 2 |
* Declared
Team Panels in other Divisons