Chess League
Leinster Chess Union
Div 3 Ennis Shield 2018 - 2019
Rathmines A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Avetisyan, Gagik | 18191 | 1110 | 1 | 1 | 1 | 1½ | / | 3 |
2 | Butler, Tom | 12683 | 1121 | 1 | 0 | 0 | 1 | / | 1 |
3 | Byrne, Ciaran J. | 2314 | 1275 | 0 | 0 | 1 | 0 | / | 1 |
4 | Gallagher, Matthew * | 13031 | 1592 | 1 | 1 | 2 | 1½ | / | 4 |
5 | Gilligan, Michael * | 13571 | 1464 | 1 | 0 | 2 | 1 | / | 3 |
6 | Killane, Jack * | 740 | 1642 | 4 | 3 | 4 | 5½ | / | 11 |
7 | Liddy, Stephen * | 17846 | 1518 | | | | | | |
8 | Lynch, Peter J. * | 813 | 1496 | 4 | 3 | 2 | 5½ | / | 9 |
9 | Maher, John | 834 | 1303 | 1 | 1 | 0 | 1½ | / | 2 |
10 | McIntyre, Jack | 17724 | 1112 | 0 | 0 | 2 | 0 | / | 2 |
11 | Papadopoulos, Panagiotis * | 17696 | 1608 | 0 | 7 | 0 | 3½ | / | 7 |
12 | Pawlowski, Grzegorz * | 17933 | 1681 | 1 | 5 | 2 | 3½ | / | 8 |
13 | Rampalli, Shashank * | 18841 | | 6 | 2 | 2 | 7 | / | 10 |
14 | Scallan, Nick | 12817 | 1446 | 1 | 1 | 0 | 1½ | / | 2 |
* Declared
Team Panels in other Divisons