Chess League
Leinster Chess Union
Div 4 O'Hanlon Cup 2018 - 2019
Naomh Barróg |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bannon, Seamus | 18657 | | 1 | 0 | 0 | 1 | / | 1 |
2 | Barry, Suzanne | 12150 | 931 | 0 | 1 | 2 | ½ | / | 3 |
3 | Blake, Austin | 3403 | 1133 | 0 | 1 | 2 | ½ | / | 3 |
4 | Bolger, Michael | 17510 | 778 | 0 | 0 | 2 | 0 | / | 2 |
5 | Byrne, Patrick L. * | 150 | 1405 | 2 | 0 | 8 | 2 | / | 10 |
6 | Carroll, John | 5570 | 975 | 1 | 1 | 0 | 1½ | / | 2 |
7 | Collins, Tom * | 12318 | 1236 | 2 | 1 | 0 | 2½ | / | 3 |
8 | Corcoran, Alan * | 12279 | 1272 | 0 | 3 | 2 | 1½ | / | 5 |
9 | Currie, Martin Joseph | 13519 | 951 | 0 | 0 | 3 | 0 | / | 3 |
10 | Hegarty, Thomas | 17889 | 700 | 0 | 0 | 1 | 0 | / | 1 |
11 | Howard, Harry | 4425 | 994 | 1 | 1 | 1 | 1½ | / | 3 |
12 | Martin, Desmond * | 864 | 1159 | 1 | 5 | 2 | 3½ | / | 8 |
13 | O'Dwyer, Michael P. * | 2178 | 1152 | 2 | 2 | 5 | 3 | / | 9 |
14 | Waldron, Sean * | 13447 | 1259 | 0 | 1 | 8 | ½ | / | 9 |
15 | Wright, Gary | 17886 | 863 | 2 | 1 | 1 | 2½ | / | 4 |
* Declared
Team Panels in other Divisons