H | Franco Rivera | Curragh | 1531 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Whalley | Malahide | 1560 | 5 | Black | Lost |
2 | Zhengjn Wang | St Benildus | 1077 | 7 | White | Drew |
3 | Paul Higgins | Rathmines | 1639 | 6 | Black | Won |
4 | Philip Munro | Celbridge | 1733 | 5 | Black | Lost |
5 | Fred Armstrong | Elm Mount | 1632 | 4 | Black | Lost |
6 | Paul Malone | Inchicore | 1536 | 5 | Black | Drew |
7 | Conor Gilmer | Phibsboro | 1691 | 4 | Black | Lost |
8 | John P. Dunne | Ballinasloe | 1332 | 6 | White | Lost |
9 | John J. Phelan | Bray / Greystones | 1486 | 7 | White | Lost |
10 | David Mitchell | Dun Laoghaire | 1602 | 6 | White | Lost |
11 |