H | Cian Murphy | Curragh | 1778 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jacob Flynn | Malahide | 1864 | 1 | Black | Lost |
2 | Brendan Cooney | St Benildus | 1655 | 1 | White | Drew |
3 | David Goggins | Rathmines | 1727 | 2 | Black | Drew |
4 | Paul Dempsey | Celbridge | 2067 | 1 | Black | Lost |
5 | Alex Goss | Elm Mount | 1595 | 1 | White | Won |
6 | Alexandru Rad | Inchicore | 1667 | 1 | Black | Won |
7 | ||||||
8 | Thomas Junior Dunne | Ballinasloe | 1829 | 1 | Black | Lost |
9 | Brian Gaines | Bray / Greystones | 1723 | 1 | White | Drew |
10 | Eddie Butler | Dun Laoghaire | 1790 | 1 | Black | Drew |
11 |