H | Rory Murphy | Bray / Greystones | 1469 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick J. McGowan | Inchicore | 1345 | 8 | Black | Drew |
2 | Colm Purcell | Phibsboro | 1512 | 8 | White | Drew |
3 | ||||||
4 | Grzegorz Pawlowski | Rathmines | 1681 | 8 | White | Drew |
5 | Ivan Baburin | Dun Laoghaire | 1130 | 8 | White | Won |
6 | Victor Copeland | Enniscorthy | 887 | 8 | Black | Won |
7 | William Hackett | Malahide | 1180 | 8 | White | Won |
8 | Lara Putar | St Benildus | 8 | Black | Won | |
9 | Rafael Renji | Curragh | 1122 | 8 | White | Drew |
10 | Alan Millett | Celbridge | 8 | Black | Lost | |
11 |