H | Raymond Kane | Celbridge | 1503 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Enniscorthy | 7 | Black | Won (Walkover) | ||
2 | Vincent Bissett | Malahide | 1541 | 8 | Black | Drew |
3 | ||||||
4 | Brendan Duffy | Curragh | 1464 | 7 | White | Drew |
5 | Tony Bermingham | Rathmines | 1674 | 7 | White | Lost |
6 | ||||||
7 | Andrew Rodger | Inchicore | 1507 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |