H | Dovydas Pocevicius | Enniscorthy | 1712 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam Duero | Celbridge | 2 | Black | Lost | |
2 | Alan MacDonagh | Elm Mount | 1608 | 5 | Black | Drew |
3 | Paul Malone | Inchicore | 1536 | 5 | White | Drew |
4 | ||||||
5 | Kenneth Higgins | Ballinasloe | 1611 | 4 | Black | Drew |
6 | Tom Janowski | Bray / Greystones | 1588 | 5 | Black | Won |
7 | David O'Connell | Dun Laoghaire | 1649 | 4 | Black | Lost |
8 | Tony Scannell | Rathmines | 1716 | 5 | Black | Lost |
9 | Paul Reilly | Malahide | 1604 | 5 | Black | Won |
10 | Michael Hanley | St Benildus | 1636 | 5 | White | Lost |
11 |