H | Cillian Scallan | Rathmines B | 1138 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran J. Byrne | Rathmines A | 1275 | 2 | White | Won |
2 | Tom Butler | Rathmines C | 1121 | 2 | Black | Lost |
3 | Donal Fennelly | Kilkenny B | 1389 | 3 | Black | Won |
4 | Rory Broderick | Dublin | 1002 | 2 | Black | Won |
5 | Romans Kremerts | Celbridge | 1260 | 3 | Black | Lost |
6 | ||||||
7 | Daniil Kashanin | St Benildus A | 1358 | 2 | White | Won |
8 | Richard Dalton | Curragh | 1273 | 5 | White | Won |
9 | ||||||
10 | Adam Collins | Kilkenny A | 1353 | 5 | White | Drew |
11 |