H | Dave Hunter | Dublin | 895 | ½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Niall Fitzgerald | Kilkenny A | 1462 | 4 | White | Lost |
3 | Vincent Denard | Bray / Greystones | 822 | 5 | White | Lost |
4 | Jack McIntyre | Rathmines B | 1112 | 3 | Black | Lost |
5 | Tom Butler | Rathmines C | 1121 | 4 | Black | Drew |
6 | Jasvinderpal Singh | Kilkenny B | 1083 | 5 | Black | Lost |
7 | Nicholas Pierce | Rathmines A | 1240 | 4 | White | Lost |
8 | ||||||
9 | Yubo Wang | St Benildus B | 1095 | 4 | White | Lost |
10 | ||||||
11 |