H | Jonathan Capper | Elm Mount | 5½ / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dermot Dewey | Blanchardstown | 2 | Black | Won | |
2 | Dermot Earls | Drumlish A | 1181 | 2 | White | Drew |
3 | ||||||
4 | Isaac Flynn | Malahide A | 914 | 2 | White | Won |
5 | ||||||
6 | Niall Kearney | Malahide B | 700 | 3 | Black | Won |
7 | ||||||
8 | Conor Collum | Drumlish B | 3 | Black | Won | |
9 | Harry Howard | Naomh BarrĂ³g A | 994 | 3 | Black | Won |
10 | ||||||
11 |