Chess League                                                                            
                                                                           
                                                                                   
Leinster Chess Union Div 2 Heidenfeld Trophy 2005 - 2006
    Team             MP GW GD GL Def Pts
Home  1 Dublin University   11 45 28 15 0 59
Leinster Chess Union  2 Drogheda         11 37 33 18 0 53 ½
LCU Leagues 2005 - 2006  3 Rathmines         11 40 25 23 1 51 ½
Cross Table  4 Malahide           11 34 31 23 1 48 ½
Fixtures  5 Elm Mount A       11 30 34 24 0 47
Results  6 Lucan             11 32 28 28 0 46
Teams / Players  7 Kilkenny           11 24 42 22 0 45
Scorecards  8 Faughs           11 26 23 39 0 37 ½
 9 Bray / Greystones   11 22 30 36 0 37
10 Jobstown         11 24 23 41 0 35 ½
11 Elm Mount B       11 20 28 40 0 34
12 Phibsboro         11 19 25 44 0 31 ½
FixtureList.xls [Cldb0014.xls]Tables!AF31:AP43 lcu/ lcu0506/