Leinster Chess Union
Div 1  Armstrong Cup  2007 - 2008
Round 6 Sat 15 Dec 07
  Rathmines B 2 ½  –  5 ½ Kilkenny
Board Player Code Rating Result Player Code Rating
1 Kalam, Abdul 16042 2147 0  –  1 Quinn IM, Mark 1402 2364
2 Cafolla, Peter 159 1989 0  –  1 Heidenfeld IM, Mark 4017 2386
3 Goggins, David 497 1834 ½  –  ½ Griffiths, Ryan-Rhys 6897 2054
4 Moore, Kenneth 16385 1701 0  –  1 Keogh, Eamon 731 1993
5 Killane, Jack 740 1716 ½  –  ½ Polimac, Darko 6141 1938
6 Burns, John 137 1763 ½  –  ½ O'Dwyer, Fergal 1270 1875
7 Kennedy, Michael J. 3955 1777 ½  –  ½ Bradley, John 87 1694
8 Aherne, John P. 9 1803 ½  –  ½ Menon, Aravind J. 6717 1733
< Back Next >