Leinster Chess Union
Div 4  O'Hanlon Cup  2008 - 2009
Round 4 Wed 12 Nov 08
  St Benildus 2  –  4 Portmarnock
Board Player Code Rating Result Player Code Rating
1 Dixon, Steven 4953 1399 ½  –  ½ Dempsey, Michael 323 1507
2 Higgins, Henry 599 1429 1  –  0 Babisz, Wojciech 10344 1439
3 Kearney, Michael 10715 0 0  –  1 Kelleher, Denis 682 1509
4 May, Kevin 10280 1113 ½  –  ½ Jolliffe-Byrne, Govan 16183 U/G
5 Blunden, Adam 12025 784 0  –  1 Harbison, Keith 12201 U/G
6 Barry, John A. 12153 913 0  –  1 Kelly, Darren 3952 1075
< Back Next >