Leinster Chess Union
Div 4  O'Hanlon Cup  2008 - 2009
Round 2 Tue 14 Oct 08
  Dublin University 3 ½  –  2 ½ St Benildus
Board Player Code Rating Result Player Code Rating
1 Kostick, Conor 3142 1678 1  –  0 Burke, Kevin 4783 1480
2 Barry, Kevin 5907 1606 1  –  0 Ruane, Ciaran 2865 1402
3 O'Dell, Eoin 1249 1407 0  –  1 Dixon, Steven 4953 1399
4 Koh, Kelvin Shunjie 10250 1152 ½  –  ½ Higgins, Henry 599 1429
5 Shanley, John 5752 0 0  –  1 Cunningham, Stephen 6279 1159
6 Chung Poon, Ming 12241 0 1  –  0 Healy, Gerard 4922 1163
< Back Next >