Chess League   Chess League Logo
 
Leinster Chess Union
Home  |  Leinster Chess Union  |  Player Search
Player History
4618 Carl JacksonRating History
      League History Played Won Drew Lost Score
2023 - 2024   Div 1 Armstrong Cup52213
2022 - 2023   Div 1 Armstrong Cup31111 ½
2022 - 2023   Branagan Cup Group B11001
2021 - 2022   Branagan Cup Group C11001
2019 - 2020   Div 1 Armstrong Cup74215
2018 - 2019   Div 1 Armstrong Cup118219
2017 - 2018   Div 1 Armstrong Cup106317 ½
2016 - 2017   Div 1 Armstrong Cup 109109 ½
2015 - 2016   Div 1 Armstrong Cup 119119 ½
2014 - 2015   Div 1 Armstrong Cup 98108 ½
2013 - 2014   Div 1 Armstrong Cup 106046
2012 - 2013   Div 1 Armstrong Cup 105326 ½
2011 - 2012   Div 1 Armstrong Cup 105236
2010 - 2011   Div 1 Armstrong Cup 115427
2009 - 2010   Div 1 Armstrong Cup 117137 ½
2008 - 2009   Div 1 Armstrong Cup 84134 ½
2007 - 2008   Div 1 Armstrong Cup 30030
2006 - 2007   Div 1 Armstrong Cup 104335 ½
2005 - 2006   Div 1 Armstrong Cup 53113 ½
2004 - 2005   Div 1 Armstrong Cup 21101 ½
2003 - 2004   Div 1 Armstrong Cup 92434
4618 Carl Jackson 
      Cup History Played Won Drew Lost Score
2022 - 2023   Branagan Cup21011