Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Dun Laoghaire |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Abdullayev, Rustem * | 19182 | 1623 | 4 | 0 | 3 | 4 | / | 7 |
2 | Beryozkin, Sergey * | 17613 | 1707 | 0 | 2 | 2 | 1 | / | 4 |
3 | Bianchi, Lorenzo * | 19895 | 1713 | 6 | 1 | 3 | 6½ | / | 10 |
4 | Cassidy, Paul * | 194 | 1690 | 1 | 4 | 1 | 3 | / | 6 |
5 | Farrell, Liam D. | 13136 | 1068 | 0 | 1 | 0 | ½ | / | 1 |
6 | Jackson, Peter D. * | 2122 | 1575 | 2 | 3 | 0 | 3½ | / | 5 |
7 | Lohan, Martin * | 18322 | 1741 | 0 | 4 | 1 | 2 | / | 5 |
8 | Martin, Brian | 19456 | 1336 | 3 | 2 | 2 | 4 | / | 7 |
9 | Mitchell, David * | 5167 | 1548 | 0 | 3 | 7 | 1½ | / | 10 |
10 | O'Daly, Liam * | 1248 | 1501 | 3 | 5 | 1 | 5½ | / | 9 |
11 | O'Gorman, Brian * | 13411 | 1511 | 2 | 3 | 4 | 3½ | / | 9 |
12 | O'Neill, Thomas | 12699 | 1362 | 0 | 2 | 1 | 1 | / | 3 |
13 | Thornton, Luke | 18065 | 845 | 0 | 1 | 2 | ½ | / | 3 |
* Declared