Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Dun Laoghaire |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Abdullayev, Rustem * | 19182 | 1623 | 3 | 0 | 3 | 3 | / | 6 |
2 | Beryozkin, Sergey * | 17613 | 1707 | 0 | 2 | 2 | 1 | / | 4 |
3 | Bianchi, Lorenzo * | 19895 | 1713 | 5 | 1 | 2 | 5½ | / | 8 |
4 | Cassidy, Paul * | 194 | 1690 | 1 | 3 | 1 | 2½ | / | 5 |
5 | Jackson, Peter D. * | 2122 | 1575 | 2 | 3 | 0 | 3½ | / | 5 |
6 | Lohan, Martin * | 18322 | 1741 | 0 | 4 | 1 | 2 | / | 5 |
7 | Martin, Brian | 19456 | 1336 | 2 | 1 | 2 | 2½ | / | 5 |
8 | Mitchell, David * | 5167 | 1548 | 0 | 2 | 6 | 1 | / | 8 |
9 | O'Daly, Liam * | 1248 | 1501 | 2 | 4 | 1 | 4 | / | 7 |
10 | O'Gorman, Brian * | 13411 | 1511 | 2 | 2 | 3 | 3 | / | 7 |
11 | O'Neill, Thomas | 12699 | 1362 | 0 | 1 | 1 | ½ | / | 2 |
12 | Thornton, Luke | 18065 | 845 | 0 | 1 | 1 | ½ | / | 2 |
* Declared