Chess League
Leinster Chess Union
Div 3 Ennis Shield 2022 - 2023
Balbriggan |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Abbas, Ali | 21121 | | 0 | 0 | 2 | 0 | / | 2 |
2 | Brezing, Thomas * | 8669 | 1973 | 3 | 1 | 1 | 3½ | / | 5 |
3 | Doyle, John A. | 10209 | 1238 | 0 | 0 | 1 | 0 | / | 1 |
4 | Eyers, Michael | 6861 | 881 | 0 | 0 | 1 | 0 | / | 1 |
5 | Hogan, David | 20725 | | 1 | 0 | 3 | 1 | / | 4 |
6 | Hogan, Pat * | 611 | 1863 | 7 | 2 | 1 | 8 | / | 10 |
7 | Howley, Kieran | 3509 | 1065 | 0 | 0 | 3 | 0 | / | 3 |
8 | Keeler, Peter | 18926 | 926 | 0 | 1 | 1 | ½ | / | 2 |
9 | McPherson, Margaret | 19917 | 0 | 0 | 0 | 1 | 0 | / | 1 |
10 | Nasserzare, Payman | 17549 | 1044 | 0 | 0 | 1 | 0 | / | 1 |
11 | Nolan, Sean * | 4572 | 1702 | 7 | 0 | 3 | 7 | / | 10 |
12 | O'Donovan, Richard * | 1263 | 1995 | | | | | | |
13 | Pachalov, Aleksejus * | 17548 | 1933 | 1 | 1 | 1 | 1½ | / | 3 |
14 | Paymon, Zare | 20555 | | 0 | 0 | 1 | 0 | / | 1 |
15 | Samoilov, Viktor | | | 0 | 0 | 1 | 0 | / | 1 |
16 | Smith, Gerard * | 1568 | 1591 | 5 | 3 | 2 | 6½ | / | 10 |
* Declared
Team Panels in other Divisons