H | Austin Blake | Naomh Barróg A | 1133 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Seamus Bannon | Naomh Barróg B | 1 | White | Lost | |
2 | David Llewellyn | Skerries | 1 | Black | Won | |
3 | Angelo Roselli | Malahide B | 1 | White | Won | |
4 | David Borton | Blanchardstown | 1 | Black | Won | |
5 | Patrick Healy | Phibsboro A | 995 | 1 | White | Won |
6 | Niall O'Shea | Drumlish A | 1610 | 1 | Black | Lost |
7 | Pat Collum | Drumlish B | 1 | White | Won | |
8 | Michael Dyer | Phibsboro B | 956 | 1 | Black | Lost |
9 | Philip O'Greachain | Elm Mount | 1538 | 1 | White | Drew |
10 | Gerard O'Reilly | Malahide A | 1034 | 1 | Black | Lost |
11 |