H | Harry Howard | Naomh Barróg A | 994 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Thomas Hegarty | Naomh Barróg B | 700 | 3 | White | Won |
2 | Aliseo Mancosu | Skerries | 894 | 3 | Black | Lost |
3 | Gianmarco Roselli | Malahide B | 700 | 2 | Black | Won |
4 | Waldemar Mrowinski | Blanchardstown | 2 | White | Won | |
5 | Michael Dyer | Phibsboro A | 956 | 2 | Black | Drew |
6 | ||||||
7 | Cian Gray | Drumlish B | 3 | White | Won | |
8 | Yen Cheng Deehy | Phibsboro B | 700 | 3 | Black | Won |
9 | Jonathan Capper | Elm Mount | 3 | White | Lost | |
10 | Ryan Bonnell | Malahide A | 3 | Black | Lost | |
11 |