H | Pat Stack | Elm Mount | 860 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Peter C. Jackson | Phibsboro A | 1171 | 2 | White | Drew |
3 | Evan Watkins | Malahide | 646 | 3 | White | Won |
4 | Diarmuid Cooney | Drumlish B | 630 | 2 | White | Lost |
5 | Finn Woodlock | Skerries | 748 | 3 | White | Lost |
6 | John Carroll | Naomh Barrog | 915 | 4 | White | Lost |
7 | ||||||
8 | ||||||
9 |