H | John Delaney | Blanchardstown | 2158 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Gaines | Bray / Greystones | 1711 | 1 | White | Won |
2 | Paul Cassidy | Dun Laoghaire | 1690 | 1 | Black | Drew |
3 | Ray O'Rourke | Elm Mount | 1774 | 1 | White | Won |
4 | Alex Goss | Gonzaga | 1831 | 1 | Black | Won |
5 | Alexandru Rad | Inchicore | 1750 | 1 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |