H | Marius Antohi | Blanchardstown | 1719 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Cullen | Bray / Greystones | 1492 | 4 | Black | Won |
2 | Rustem Abdullayev | Dun Laoghaire | 1623 | 4 | White | Lost |
3 | Oliver Dunne | Elm Mount | 1662 | 4 | Black | Drew |
4 | James Crowley | Gonzaga | 1722 | 4 | White | Lost |
5 | Paul Malone | Inchicore | 1550 | 4 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |