H | Mindaugas Janusaitis | Celbridge | 1770 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Lohan | Dun Laoghaire | 1741 | 1 | White | Won |
2 | Alex Goss | Gonzaga | 1831 | 1 | Black | Drew |
3 | John P. Aherne | Knights of Éanna / Rathmines | 1749 | 2 | Black | Drew |
4 | Brendan Cooney | St. Benildus | 1635 | 2 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |