H | Ollie Sinnott | Celbridge | 1383 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Mitchell | Dun Laoghaire | 1548 | 6 | Black | Won |
2 | Sean Hunter | Gonzaga | 1582 | 6 | White | Won |
3 | Tony Bermingham | Knights of Éanna / Rathmines | 1644 | 4 | Black | Drew |
4 | Yubo Wang | St. Benildus | 1488 | 7 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |