H | David Mitchell | Dun Laoghaire | 1548 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ollie Sinnott | Celbridge | 1383 | 6 | White | Lost |
2 | Graeme Walsh | Blanchardstown | 1607 | 6 | Black | Lost |
3 | Sean Hunter | Gonzaga | 1582 | 7 | White | Lost |
4 | ||||||
5 | Yubo Wang | St. Benildus | 1488 | 7 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |