H | Sergey Beryozkin | Dun Laoghaire | 1707 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joe Noone | Celbridge | 1760 | 2 | White | Drew |
2 | Gabor Bolkeny | Blanchardstown | 1934 | 2 | Black | Lost |
3 | James Crowley | Gonzaga | 1722 | 4 | Black | Lost |
4 | ||||||
5 | Karel Lievens | St Benildus | 1630 | 1 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |