H | Lorenzo Bianchi | Dun Laoghaire | 1713 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Noel Quinn | Celbridge | 1468 | 4 | White | Won |
2 | Valentin Alexandru | Blanchardstown | 1651 | 5 | White | Won |
3 | Alex Goss | Gonzaga | 1831 | 5 | White | Won |
4 | ||||||
5 | Slavko Putar | St. Benildus | 1556 | 4 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |