H | Darragh Connolly | Inchicore | 1549 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | William Kenny | St. Benildus | 1573 | 4 | Black | Lost |
2 | Anastasia Mohylna | UCD | 1648 | 5 | Black | Lost |
3 | Tom Janowski | Bray / Greystones | 1513 | 4 | Black | Lost |
4 | Oliver Dunne | Elm Mount | 1662 | 5 | Black | Lost |
5 | Valentin Alexandru | Blanchardstown | 1651 | 5 | Black | Won |
6 | Conor Gilmer | Phibsboro | 1748 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |