H | Oisin O'Reilly | Phibsboro | 1530 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Corcoran | Knights of Éanna / Rathmines | 1323 | 5 | White | Won |
2 | Edward Gahan | St. Benildus | 1395 | 7 | Black | Drew |
3 | Robbie Kildea | UCD | 1562 | 7 | White | Lost |
4 | Niall O'Higgins | Bray / Greystones | 1404 | 6 | White | Won |
5 | Pat Fitzsimons | Elm Mount | 1624 | 6 | Black | Drew |
6 | John Dunne | Inchicore | 1353 | 6 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |