H | Odhran McDonnell | St. Benildus | 1681 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ben Rothwell | Inchicore | 0 | 2 | White | Won |
2 | Kevin C. Butler | Phibsboro | 1916 | 2 | Black | Drew |
3 | ||||||
4 | Martin Wallace | Celbridge | 1783 | 1 | White | Drew |
5 | Martin Lohan | Dun Laoghaire | 1741 | 3 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |