H | William Kenny | St. Benildus | 1573 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Darragh Connolly | Inchicore | 1549 | 4 | White | Won |
2 | Conor Gilmer | Phibsboro | 1748 | 4 | Black | Drew |
3 | ||||||
4 | Noel Quinn | Celbridge | 1468 | 5 | White | Won |
5 | Brian O'Gorman | Dun Laoghaire | 1511 | 5 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |