H | Edward Gahan | St. Benildus | 1395 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick J. McGowan | Inchicore | 1378 | 7 | Black | Won |
2 | Oisin O'Reilly | Phibsboro | 1530 | 7 | White | Drew |
3 | ||||||
4 | Romans Kremerts | Celbridge | 1279 | 8 | Black | Drew |
5 | Liam O'Daly | Dun Laoghaire | 1501 | 8 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |