H | Slavko Putar | St. Benildus | 1556 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Raul Canedo Aceituno | Inchicore | 1421 | 6 | White | Won |
2 | John P. O'Brien | Phibsboro | 1653 | 6 | Black | Won |
3 | ||||||
4 | David W. Walsh | Celbridge | 1466 | 6 | Black | Won |
5 | Lorenzo Bianchi | Dun Laoghaire | 1713 | 4 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |