H | Michael Dyer | Phibsboro A | 997 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter C. Jackson | Phibsboro B | 1148 | 1 | White | Drew |
2 | Gary Wright | Naomh Barrog B | 965 | 2 | White | Lost |
3 | Shay Scott | Malahide | 1215 | 2 | Black | Lost |
4 | Alivia Thomas | Blanchardstown | 779 | 2 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |