H | Aarav Kesare | Blanchardstown | 651 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Seamus Bannon | Naomh BarrĂ³g A | 1038 | 4 | White | Drew |
4 | Jim Sweeney | Phibsboro A | 1158 | 5 | White | Lost |
5 | Enda Joyce | Skerries | 1134 | 5 | Black | Won |
6 | John A. Doyle | Balbriggan | 1238 | 1 | White | Drew |
7 | James Godson O'Doherty | Phibsboro B | 0 | 3 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |