H | Carl Peralta | Blanchardstown | 1 / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew Conneely | Aer Lingus | 952 | 5 | Black | Lost |
2 | ||||||
3 | Desmond Martin | Naomh Barrog A | 1109 | 3 | Black | Won |
4 | Donal McKendry | Phibsboro A | 4 | Black | Lost | |
5 | Owen Johnston | Skerries | 1091 | 3 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |