H | Jack Herring | Elm Mount B | 6 / 8 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Aodhaghan O'Deasmhuinaigh | Elm Mount A | 1 | Black | Won | |
2 | Gearoidin Ui Laighleis | Aer Lingus | 1386 | 1 | White | Lost |
3 | Peter Collum | Drumlish | 1 | Black | Won | |
4 | Sean Waldron | Naomh Barróg A | 1151 | 2 | Black | Won |
5 | Michael Dyer | Phibsboro A | 997 | 2 | White | Won |
6 | Owen Johnston | Skerries | 1091 | 2 | Black | Drew |
7 | ||||||
8 | Peter C. Jackson | Phibsboro B | 1148 | 1 | White | Drew |
9 | Harry Howard | Naomh Barróg B | 979 | 1 | Black | Won |
10 | ||||||
11 |