H | Philip Fitzsimons | Elm Mount B | 2½ / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Patrick L. Byrne | Naomh Barróg A | 1368 | 1 | White | Lost |
5 | Sean Meehan | Phibsboro A | 856 | 1 | Black | Drew |
6 | Nikolai Dimitrov | Skerries | 1122 | 1 | White | Won |
7 | John A. Doyle | Balbriggan | 1238 | 1 | Black | Lost |
8 | Bernard Hegarty | Phibsboro B | 824 | 2 | Black | Won |
9 | Martin Joseph Currie | Naomh Barróg B | 976 | 2 | White | Lost |
10 | ||||||
11 |