H | John A. Doyle | Balbriggan | 1238 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Ryan | Skerries | 1216 | 1 | Black | Drew |
2 | Aodhaghan O'Deasmhuinaigh | Elm Mount A | 1 | White | Drew | |
3 | Peter C. Jackson | Phibsboro B | 1148 | 1 | White | Drew |
4 | Martin Joseph Currie | Naomh Barrog B | 976 | 1 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |