H | John Quigley | Aer Lingus | 1466 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Jeroen O'Flaherty | Elm Mount B | 0 | 3 | Black | Won |
3 | ||||||
4 | ||||||
5 | Patrick L. Byrne | Naomh Barróg A | 1368 | 1 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Peter C. Jackson | Phibsboro B | 1148 | 1 | Black | Drew |
10 | Harry Howard | Naomh Barróg B | 979 | 1 | White | Won |
11 |