H | Edward Donlon | Phibsboro B | 0 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Meehan | Phibsboro A | 856 | 3 | Black | Lost |
2 | Shane Adams | Skerries | 0 | 5 | White | Lost |
3 | Payman Nasserzare | Balbriggan | 1044 | 3 | Black | Lost |
4 | Yuhao Chen | Elm Mount A | 5 | White | Lost | |
5 | Robert Nielsen | Naomh BarrĂ³g B | 885 | 3 | White | Lost |
6 | Conor Fitzpatrick | Malahide | 4 | White | Won | |
7 | Tanmayee Reddy | Blanchardstown | 953 | 5 | White | Won |
8 | Dargan Crowley Long | Elm Mount B | 5 | Black | Lost | |
9 | ||||||
10 | ||||||
11 |