H | Sean O'Dunlaing | Phibsboro B | 0 / 7 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jim Sweeney | Phibsboro A | 1158 | 5 | Black | Lost |
2 | Lorcán McDonnell Ryan | Skerries | 4 | Black | Lost | |
3 | Margaret McPherson | Balbriggan | 0 | 5 | Black | Lost |
4 | Pat Stack | Elm Mount A | 814 | 4 | Black | Lost |
5 | ||||||
6 | Brendan Collins | Malahide | 744 | 5 | Black | Lost |
7 | Michael Quinn | Blanchardstown | 907 | 4 | Black | Lost |
8 | Jeroen O'Flaherty | Elm Mount B | 0 | 4 | White | Lost |
9 | ||||||
10 | ||||||
11 |