H | John McGee | Drumlish | 844 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ultan Donnelly | Malahide | 743 | 3 | White | Won |
2 | Lorcan Pringle | Blanchardstown | 4 | White | Won | |
3 | Jeroen O'Flaherty | Elm Mount B | 0 | 4 | Black | Lost |
4 | Jim Kenny | Aer Lingus | 1154 | 4 | White | Drew |
5 | Thomas Syms | Elm Mount A | 614 | 4 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |