H | Diarmuid Cooney | Drumlish | 727 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Collins | Malahide | 744 | 2 | Black | Won |
2 | Michael Quinn | Blanchardstown | 907 | 3 | Black | Won |
3 | Uros Radic | Elm Mount B | 3 | White | Lost | |
4 | Arthur McSwiney | Aer Lingus | 1188 | 3 | Black | Drew |
5 | Terry O'Connor | Elm Mount A | 1134 | 3 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |