H | Barry McGavigan | Drumlish | 0 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Daksh Kumar | Malahide | 745 | 1 | White | Lost |
2 | Mark Cummins | Blanchardstown | 1162 | 2 | White | Won |
3 | Wayne Crawley | Elm Mount B | 2 | Black | Won | |
4 | Peter Conneely | Aer Lingus | 1378 | 2 | White | Lost |
5 | Nicu Boldijar | Elm Mount A | 1074 | 2 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |