H | Robert Nielsen | Naomh Barrog B | 885 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Waldron | Naomh Barrog A | 1151 | 2 | White | Won |
2 | Patrick Healy | Phibsboro A | 994 | 3 | White | Won |
3 | Enda Joyce | Skerries | 1134 | 3 | Black | Won |
4 | Paymon Zare | Balbriggan | 3 | White | Won | |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |