H | Desmond Martin | Naomh Barrog A | 1109 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Joseph Currie | Naomh Barrog B | 976 | 3 | White | Won |
2 | Seamus Martin | Malahide | 1009 | 2 | White | Won |
3 | Carl Peralta | Blanchardstown | 3 | White | Lost | |
4 | Wayne Crawley | Elm Mount B | 3 | Black | Drew | |
5 | Arthur McSwiney | Aer Lingus | 1188 | 3 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |