H | Patrick L. Byrne | Naomh Barrog A | 1368 | 3½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gary Wright | Naomh Barrog B | 965 | 1 | White | Won |
2 | ||||||
3 | Mark Cummins | Blanchardstown | 1162 | 1 | White | Won |
4 | Philip Fitzsimons | Elm Mount B | 1 | Black | Won | |
5 | John Quigley | Aer Lingus | 1466 | 1 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |